<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Pylon?</title>
	<atom:link href="http://www.typeforyou.org/2007/11/25/what-is-a-pylon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/</link>
	<description>A blog on typography.</description>
	<lastBuildDate>Sun, 06 Dec 2009 23:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: loveme</title>
		<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/comment-page-1/#comment-1027</link>
		<dc:creator>loveme</dc:creator>
		<pubDate>Thu, 21 Feb 2008 10:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.typeforyou.org/2007/11/25/what-is-a-pylon/#comment-1027</guid>
		<description>Ive been cutting stencils since 99, and my friends and i have always refered to these as Bridges, like &quot;Dude, you forgot to cut the bridge...&quot;</description>
		<content:encoded><![CDATA[<p>Ive been cutting stencils since 99, and my friends and i have always refered to these as Bridges, like &#8220;Dude, you forgot to cut the bridge&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Larabie</title>
		<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/comment-page-1/#comment-602</link>
		<dc:creator>Ray Larabie</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.typeforyou.org/2007/11/25/what-is-a-pylon/#comment-602</guid>
		<description>I&#039;ve always called them supports but I ain&#039;t no stencil expert. Bridge makes good sense and requires no explanation. It also has the advantage of coinciding with one of the basic dictionary definitions of &quot;bridge&quot; that even a child knows. While pylons are used for support (jet engines, bridges) I can&#039;t get the image of an orange fluorescent plastic cone or a certain new wave band outta my head. But I appreciate that you&#039;ve addressed the need to discuss those stencil thingy things. The disadvantage of calling them bridges is that you&#039;ve already registered a domain name for the pylon thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always called them supports but I ain&#8217;t no stencil expert. Bridge makes good sense and requires no explanation. It also has the advantage of coinciding with one of the basic dictionary definitions of &#8220;bridge&#8221; that even a child knows. While pylons are used for support (jet engines, bridges) I can&#8217;t get the image of an orange fluorescent plastic cone or a certain new wave band outta my head. But I appreciate that you&#8217;ve addressed the need to discuss those stencil thingy things. The disadvantage of calling them bridges is that you&#8217;ve already registered a domain name for the pylon thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/comment-page-1/#comment-588</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 26 Dec 2007 05:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.typeforyou.org/2007/11/25/what-is-a-pylon/#comment-588</guid>
		<description>This is a ridiculous name for the sake of having a &quot;justifiable&quot; typographic identifier for a stencil letter...

The term &quot;bridge&quot; has lasted for decades, and it sums up concisely the gap between stencil breaks just fine.  Another term is &quot;gutter&quot;.  In truth, must we have every single component of type defined so meticulously to the point of ad nauseum?

This is just a quirk of [originally] metal type designers...  Sign painters have a more simplified group of terms... vertical, horizontal, crossbar, swash, serif, sans serif, spur and occasionally ascender and descender.  

I&#039;ve never known a sign painter who referred to a bowl, stem, counter, shoulder, stem or spine...  

As a type designer I&#039;d prefer to concentrate of the letter forms rather than having socially acceptable names for their parts...

Leave anatomy to the medical profession...</description>
		<content:encoded><![CDATA[<p>This is a ridiculous name for the sake of having a &#8220;justifiable&#8221; typographic identifier for a stencil letter&#8230;</p>
<p>The term &#8220;bridge&#8221; has lasted for decades, and it sums up concisely the gap between stencil breaks just fine.  Another term is &#8220;gutter&#8221;.  In truth, must we have every single component of type defined so meticulously to the point of ad nauseum?</p>
<p>This is just a quirk of [originally] metal type designers&#8230;  Sign painters have a more simplified group of terms&#8230; vertical, horizontal, crossbar, swash, serif, sans serif, spur and occasionally ascender and descender.  </p>
<p>I&#8217;ve never known a sign painter who referred to a bowl, stem, counter, shoulder, stem or spine&#8230;  </p>
<p>As a type designer I&#8217;d prefer to concentrate of the letter forms rather than having socially acceptable names for their parts&#8230;</p>
<p>Leave anatomy to the medical profession&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/comment-page-1/#comment-412</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Tue, 27 Nov 2007 07:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.typeforyou.org/2007/11/25/what-is-a-pylon/#comment-412</guid>
		<description>Thanks for the link. I think I&#039;ve heard this called a &#039;bridge&#039; before, though I don&#039;t recall where (I could have dreamed it, I guess). I wonder if these &#039;gaps&#039; can&#039;t simply be viewed as extensions to counters...?</description>
		<content:encoded><![CDATA[<p>Thanks for the link. I think I&#8217;ve heard this called a &#8216;bridge&#8217; before, though I don&#8217;t recall where (I could have dreamed it, I guess). I wonder if these &#8216;gaps&#8217; can&#8217;t simply be viewed as extensions to counters&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.typeforyou.org/2007/11/25/what-is-a-pylon/comment-page-1/#comment-400</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.typeforyou.org/2007/11/25/what-is-a-pylon/#comment-400</guid>
		<description>I&#039;ve heard several different stencil artists refer to what they have coined a &#039;pylon&#039; as a &#039;bridge&#039;, ie. a structure built to span an obstacle. I think I prefer bridge to pylon to be honest...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard several different stencil artists refer to what they have coined a &#8216;pylon&#8217; as a &#8216;bridge&#8217;, ie. a structure built to span an obstacle. I think I prefer bridge to pylon to be honest&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 49/59 queries in 0.028 seconds using disk

Served from: www.typeforyou.org @ 2010-08-01 06:38:52 -->